Compare all variants

Nilo

Modell Upholstered Armrest Frame Glider Suspendable Stackable Stackable Pcs Linkable Total Height Total Depth Total Width Seat height Seat width Seat depth Sitting height Leg type Seat and back
430 US Yes No 4-leg Plastic (standard) N/A Yes 12 Yes 825 545 495 480 415 465 460 4-leg Combined
431A Yes Yes 4-leg Plastic (standard) on armrests Yes 12 Yes 825 550 530 470 415 465 450 4-leg Combined
430A No Yes 4-leg Plastic (standard) on armrests Yes 12 Yes 825 545 530 470 415 465 450 4-leg Combined
431 Yes No 4-leg Plastic (standard) N/A Yes 12 Yes 825 550 495 470 415 465 450 4-leg Combined
430A US Yes Yes 4-leg Plastic (standard) on armrests Yes 12 Yes 825 545 530 480 415 465 460 4-leg Combined
430 No No 4-leg Plastic (standard) N/A Yes 12 Yes 825 545 495 470 415 465 450 4-leg Combined
430 SLEDGE US Yes No Sledge Plastic (standard) N/A Yes 12 Yes 825 530 485 480 415 465 460 Combined
430A SLEDGE US Yes Yes Sledge Plastic (standard) on armrests Yes 12 Yes 825 530 525 480 415 465 460 Combined
431 SLEDGE Yes No Sledge Plastic (standard) N/A Yes 12 Yes 825 535 485 470 415 465 450 Combined
431A SLEDGE Yes Yes Sledge Plastic (standard) on armrests Yes 12 Yes 825 535 525 470 415 465 450 Combined
430A SLEDGE No Yes Sledge Plastic (standard) on armrests Yes 12 Yes 825 530 525 470 415 465 450 Combined
430 SLEDGE No No Sledge Plastic (standard) N/A Yes 12 Yes 825 530 485 470 415 465 450 Combined
430A C 4-leg on armrests
431 C Yes No 4-leg Plastic (standard) N/A Yes 12 No 825 550 515 470 415 465 450 Combined
430A C US Yes Yes 4-leg with castors on armrests Yes 12 No 825 545 530 480 415 465 460 Combined
430 C No No 4-leg Plastic (standard) N/A Yes 12 No 825 545 515 470 415 465 450 Combined
430 C US Yes No 4-leg with castors N/A Yes 12 No 825 545 515 480 415 465 460 Combined
431A C Yes Yes 4-leg Plastic (standard) on armrests Yes 12 No 825 550 530 470 415 465 450 Combined

Nilo

Art. 430 US

Nilo, 4-leg | Art. no 430 US

Nilo chair, 4-leg, upholstered seat

Learn more
  • Upholstered Yes
  • Armrest No
  • Frame 4-leg
  • Glider Plastic (standard)
All Properties
Certificates
NEPD-5723-5009-EN

Practical and sustainable wooden shell chair

Nilo is a practical and sustainable wooden shell chair in several versions that form a complete family of chairs. Thanks to its simple shape, it has the flexibility to fit into many different spaces, and is ideal for e.g. dining rooms, cafés and meeting rooms. Nilo is made from FSC®-certified wood, which guarantees responsible forestry with respect to both people and the environment. It is also labelled with Möbelfakta, which ensures that its materials are non-toxic, and that the product complies with the European quality and safety requirements for public environments. This makes Nilo a safe choice. The chair is made of a few parts, all of which you can either recycle, separate or replace - making it a circular and sustainable choice. The back has a natural springiness that counteracts static sitting and increases blood circulation. The contoured seat provides a comfortable seating, as the user’s weight is distributed over a larger area. The seat shell is available in durable laminate, providing durability in especially tough spaces. Nilo is available with handles at the back, which makes it easy to move and support yourself on. The chair is stackable and available with castors, offering flexible environments and space efficient solutions. It can also be hung on tables, which frees up floor space and facilitates cleaning.

Nilo